October is the month for ADD’s traditional conference of business analytics Pametne odločitve za boljši jutri. This time add.BI conference will already be the 9th and will be devoted to modern analytical platforma, and how improvements of singletons of business influence entire value chain of the company. It will also offer numerous presentations of experiences and good practices of our parties and up-to-date business analytics trends.
When and Where?
10.10.2019 od 8.30 do 16.00
Hotel Austria Trend
(Dunajska cesta 154, 1000 Ljubljana)
AGENDA
8.30 | Registration | |
9.00 | Uvodni pozdrav* | Andrej Hudoklin, direktor poslovnih rešitev |
9.10 | Keynote: Iskraemeco – transforming the company | Bahaa Abdullah, CFO, Iskraemeco |
9.30 | Evolucija poslovanja s pomočjo podatkov* | Mitja Kolbe, CEE Digital Transformation Advisor for Manufacturing, Microsoft |
9.50 | Cloudera Data Platform – From Edge to AI | Kamil Pochoday, Solutions Engineer, Cloudera |
10.10 | SAP Analytical Platform | dr. Martin Nussbaumer, Technology & Platform CEE, SAP |
10.30 | BREAK | |
10.50 | add.BI – modernizacija analitičnih platform* | Marko Škufca, vodja BI segmenta, ADD |
11.20 | Intra lighting – agilna uvedba BI* | Tadej Glavič, CIO, Intra lighting |
11.40 | RWE – moderna analitična platforma* | Miha Vesel, IT, RWE |
12.00 | Iskraemeco – podatkovno integrirana veriga vrednosti* | Aleš Tancer, CIO, Iskraemeco |
12.20 | Sodobna infrastruktura za podatkovna skladišča* | Uroš Jemec, vodja razvoja, ADD |
12.40 | BREAK | |
13.00 | Nekaj za domov* | |
13.45 | Okrogla miza – Pomen analitike pri transformaciji podjetja | moderator: Igor E. Bergant gusets: *Bahaa Abdullah, CFO, Iskraemeco, *Zooullis Mina, Managing Director, Pivovarna Laško Union, *Mitja Kolbe, CEE Digital Transformation Advisor for Manufacturing, Microsoft, *dr. Martin Nussbaumer, Technology & Platform CEE, SAP, *Kamil Pochoday, Solutions Engineer, Cloudera |
14.30 | LUNCH |
*presentation will be in Slovene